CV.SETYA GUNA
Jl Buluh Perindu raya No 141 Pondok Bambu Jakarta Timur
Cabang Jl Kalimantan No 52 Ruko Espana Lippo Karawaci Tanggerang
Telephone (021) 2286 6584 / 0877 8393 1841
3 | Baterai ABC Kecil Isi 4 | Buah | Rp. | 3.500 |
4 | Baterai Panasonic Besar | Buah | Rp. | 4.000 |
5 | Batu Apung | Kg | Rp. | 15.000 |
6 | Batu Asahan | Buah | Rp. | 15.000 |
7 | Bayclean | 1 Liter | Rp. | 15.000 |
8 | Botol Hand Soap | Buah | Rp. | 5.000 |
9 | Botol Sprayer | Buah | Rp. | 10.000 |
10 | Brasso 200 ml | 200 ml | Rp. | 25.000 |
11 | By Freess | 225ml | Rp | 15.000 |
12 | By Freess | 320 ml | Rp | 17.000 |
13 | Brasso 100 ml | 100 ml | Rp. | 17.000 |
14 | Bubuk Granite Powder (Italy) | Kg | Rp. | 150.000 |
15 | Bubuk Granite Powder (Italy) | Pail | Rp. | 3.700.000 |
16 | Bubuk Marmer Extra-5 (Italy) | Kg | Rp. | 135.000 |
17 | Bubuk Marmer Extra-5 (Italy) | Pail | Rp. | 2.700.000 |
18 | Bubuk Pembersih Hazz | 700 gr | Rp. | 5.000 |
19 | Bubuk Pembersih Metachem | Kg | Rp. | 20.000 |
20 | Buffing Pad 3M 16" (Coklat Hitam) | Buah | Rp. | 60.000 |
21 | Buffing Pad 3M 16" (Merah, Putih) | Buah | Rp. | 55.000 |
22 | Buffing Pad 3M 17" (Coklat Hitam) | Buah | Rp. | 65.000 |
23 | Buffing Pad 3M 17" (Merah, Putih) | Buah | Rp. | 65.000 |
24 | Buffing Pad 3M 20" (Coklat Hitam) | Buah | Rp. | 85.000 |
25 | Buffing Pad 3M 20" (Merah, Putih) | Buah | Rp. | 85.000 |
26 | Cangkrang Besar | Buah | Rp. | 55.000 |
27 | Cangkrang Kecil | Buah | Rp. | 20.000 |
28 | Cangkul Besar | Buah | Rp. | 55.000 |
29 | Cangkul Kecil | Buah | Rp. | 17.000 |
30 | Celemek / Apron | Buah | Rp. | 15.000 |
31 | Detergent Boom 400 gram | Buah | Rp. | 6.000 |
32 | Detergent Daia 900 gr | Kg | Rp. | 16.000 |
33 | Detergent Rinso 900 gram | Pak | Rp. | 18.500 |
34 | Diamond Pad (50,100,150,300,500,800,1000,1500,2000,3000) | Buah | Rp. | 28.000 |
35 | Ember / Bak Sampah 60 Lt. | Buah | Rp. | 65.000 |
36 | Ember / Bak Sampah 80 Lt. | Buah | Rp. | 70.000 |
37 | Ember Plastik 3 Galon Lion Star | Buah | Rp. | 23.000 |
38 | Ember Plastik 3 Galon | Buah | Rp. | 14.000 |
39 | Ember Plastik 4 Galon | Buah | Rp. | 15.000 |
40 | Ember Cor | Buah | Rp. | 15.000 |
41 | Garpu Besi | Buah | Rp. | 75.000 |
42 | Gayung | Buah | Rp. | 7.000 |
43 | Gergaji | Buah | Rp. | 45.000 |
44 | Golok Panjang | Buah | Rp. | 60.000 |
45 | Gunting Dahan | Buah | Rp. | 35.000 |
46 | Gunting Rumput | Buah | Rp. | 55.000 |
47 | Hit Spray (225ml) | Kaleng | Rp. | 19.000 |
48 | Hit Spray (600ml) | Kaleng | Rp. | 33.000 |
49 | Jas Hujan Ponco Batman | Buah | Rp. | 45.000 |
50 | Jas Hujan Terusan Kuning | Buah | Rp. | 50.000 |
51 | Jas Hujan Setelan Atas Bawah Biru | Buah | Rp. | 65.000 |
52 | Jas Hujan Setelan Atas Bawah Kuning | Buah | Rp. | 70.000 |
53 | Kabel Roll 50 Meter | 50 Meter | Rp. | 550.000 |
54 | Kabel Roll 25 Meter | 25 Meter | Rp. | 350.000 |
55 | Kain Lap Handuk Warna Muda | Lembar | Rp. | 5.000 |
56 | Kain Lap Handuk Warna Tua | Lembar | Rp | 5.000 |
57 | Kain Lap Kanebo | Lembar | Rp. | 13.500 |
58 | Kain Lap Kotak | Lembar | Rp. | 4.000 |
59 | Kain Lap Kotak Cap Gunting | Lembar | Rp. | 5.000 |
60 | Kain Lobby Duster 60 cm Lokal | Buah | Rp. | 15.000 |
61 | Kain Lobby Duster Lokal 90 cm Lokal | Buah | Rp. | 18.000 |
62 | Kain Lap Handuk Gantung | Buah | Rp. | 18.000 |
63 | Kain Majun Putih | Kg | Rp. | 23.000 |
64 | Kain Microfiber | Lembar | Rp. | 7.000 |
65 | Kain Microfiber Vimop | Lembar | Rp. | 20.000 |
66 | Kain Pel Putih / Biru | Lembar | Rp. | 6.000 |
67 | Kamper Bola Ping Pong Dahlia isi 5 pcs | Pak | Rp. | 15.000 |
68 | Kamper Bola Ping Pong Barus isi 5 pcs | Pak | Rp. | 13.000 |
69 | Kamper Bola Ping Pong Swallow isi 5 pcs | Pak | Rp. | 16.000 |
70 | Kamper Bola Tenis | Buah | Rp. | 13.000 |
71 | Kamper Gantung Gepeng Seagull | Buah | Rp. | 10.000 |
72 | Kape Kayu Gagang | Buah | Rp. | 5.000 |
73 | Kemoceng Kemoceng Wig | Buah | Rp. | 15.000 |
74 | Kemoceng Rafia | Buah | Rp. | 8.000 |
75 | Kemoceng Bulu Ayam | Buah | Rp. | 23.000 |
76 | Keset Kain Tenun | Buah | Rp. | 75.000 |
77 | Keset Karet Welcome (40 cm x 60 cm) | Buah | Rp. | 37.000 |
78 | Keset Karpet (45 cm x 70 cm) | Buah | Rp. | 35.000 |
79 | Keset Nomad 3M Tipis 6050 | 1x1.2 Meter | Rp. | 45.000 |
80 | Keset Nomad 3M Sedang 6850 | 1x1.2 Meter | Rp. | 71.000 |
81 | Keset Nomad 3M Tebal 7150 | 1x1.2 Meter | Rp. | 710.000 |
82 | Keset Serabut Kasar ( pesan ukuran ) | Meter | Rp. | indent |
83 | Keset Serabut Biasa ( pesan ukuran ) | Meter | Rp. | indent |
84 | Keset Serabut Super ( pesan ukuran ) | Meter | Rp. | indent |
85 | Keset Serabut Huruf | Buah | Rp. | indent |
86 | Keset Serabut Welcome 1.5 m | Buah | Rp. | 140.000 |
87 | Keset Serabut Welcome 2 m | Buah | Rp. | 150.000 |
88 | Kop Toilet WC Super | Buah | Rp. | 15.000 |
89 | Kuas 1" | Buah | Rp. | 3.000 |
90 | Kuas 1.5" | Buah | Rp. | 4.000 |
91 | Kuas 2" | Buah | Rp. | 5.000 |
92 | Kuas 2.5" | Buah | Rp. | 5.000 |
93 | Kuas 3" | Buah | Rp. | 5.000 |
94 | Masker Kain isi 50 Lembar | Box | Rp. | 23.000 |
95 | Mop Set Dragon | Buah | Rp. | 18.000 |
96 | Mop Super Coating Panjang KW1 | Buah | Rp. | 15.000 |
97 | Mop Super Coating Warna Biru / Merah | Buah | Rp. | 15.000 |
98 | Mop Triguna Tangkai Aluminium (tanpa kain) | Buah | Rp. | 15.000 |
99 | Pengki Import Hitam | Buah | Rp. | 85.000 |
100 | Pengki Kaleng | Buah | Rp. | 17.000 |
101 | Pengki Tutup Nagata + Sapu | Buah | Rp | 55.000 |
102 | Pengki Lion Star Beta | Buah | Rp. | 25.000 |
103 | Pengki Lion Star Sigma | Buah | Rp. | 30.000 |
104 | Pengki Plastik Biasa | Buah | Rp. | 6.000 |
105 | Pengki Plastik Super Apollo | Buah | Rp. | 10.000 |
106 | PLASTIK HITAM LARIS DAN GANDUM | |||
107 | Plastik Sampah Hitam Kresek uk.35 Gandum | Pak | Rp. | 12.500 |
108 | Plastik Sampah Hitam uk.50x75 'Laris' | Pak | Rp. | 14.500 |
109 | Plastik Sampah Hitam uk.60x100 'Laris' | Pak | Rp. | 15.000 |
110 | Plastik Sampah Hitam uk.90x120 'Laris' | Pak | Rp. | 15.000 |
111 | PLASTIK HITAM LAIN-LAIN | |||
112 | Plastik Sampah Hitam Kresek uk.40 | Pak | Rp. | 13.500 |
113 | Plastik Sampah Hitam uk.45x50 | Pak | Rp. | 13.500 |
114 | Plastik Sampah Hitam uk.60x100 HD | Pak | Rp. | 13.500 |
115 | Plastik Sampah Hitam uk.90x120 HD | Pak | Rp. | 13.500 |
116 | PLASTIK KUNING LAIN-LAIN | |||
117 | Plastik Sampah Kuning Kresek uk.35 | Pak | Rp. | 16.000 |
118 | Plastik Sampah Kuning Kresek uk.40x60 | Pak | Rp. | 16.000 |
119 | Plastik Sampah Kuning 40x60 | Pak | Rp. | 26.000 |
120 | Plastik Sampah Kuning 45x50 | Pak | Rp. | 26.000 |
121 | Plastik Sampah Kuning uk.60x100 | Pak | Rp. | 27.000 |
122 | Plastik Sampah Kuning uk.90x120 | Pak | Rp. | 27.000 |
123 | PLASTIK PUTIH | |||
124 | Plastik Sampah Putih Uk. 50x75 | Pak | Rp. | 30.000 |
125 | Plastik Sampah Putih Uk. 60x100 | Pak | Rp. | 30.000 |
126 | Plastik Sampah Putih Uk. 90x120 | Pak | Rp. | 30.000 |
127 | Pledge Aeorosol | Buah | Rp. | 30.000 |
128 | Pledge Oil | Botol | Rp. | 17.000 |
129 | Pledge Spray | Botol | Rp. | 25.000 |
130 | Pledge Spray Refill | Pouch | Rp. | 18.000 |
131 | Porstex 1 liter | 1000 ml | Rp. | 18.000 |
132 | QL Short/Long | Kaleng | Rp. | 17.000 |
133 | Round Up | 1 Liter | Rp. | 90.000 |
134 | Sabun Cream Ekonomi E350K | Buah | Rp. | 1.000 |
135 | Sabun Cream Ekonomi E500K | Buah | Rp. | 2.000 |
136 | Semir Lantai Hi Gloss | Kleng | Rp. | 45.000 |
137 | Sapu Ijuk 2 Macan | Buah | Rp. | 25.000 |
138 | Sapu Ijuk Biasa | Buah | Rp. | 12.000 |
139 | Sapu Ijuk Dragon | Buah | Rp. | 20.000 |
140 | Sapu Laba-Laba Maspion ( Rugball ) | Buah | Rp. | 45.000 |
141 | Sapu Laba-Laba Dragon ( Rugball ) | Buah | Rp. | 45.000 |
142 | Sapu Lidi Tangkai | Buah | Rp. | 10.000 |
143 | Sapu Lidi Tanpa Tangkai | Buah | Rp. | 5.000 |
144 | Sapu Nylon Nagata | Buah | Rp. | 23.000 |
145 | Sapu + Pengki Kecil | Set | Rp. | 15.000 |
146 | Sarung Tangan Dokter (Latex) | Pak (50 Psg) | Rp. | 45.000 |
147 | Sarung Tangan Kain | 12 Pasang | Rp. | 23.500 |
148 | Sarung Tangan Kain Bintik | 12 Pasang | Rp. | 27.500 |
149 | Sarung Tangan Karet Bagus | Pasang | Rp. | 15.000 |
150 | Sekop Besar | Buah | Rp. | 55.000 |
151 | Sekop Kecil | Buah | Rp. | 15.000 |
152 | Selang Air 5/8" (Serat Benang) San-San | 100 Meter | Rp. | 790.000 |
153 | Selang Air 5/8" (Serat Benang) San-San | 50 Meter | Rp. | 450.000 |
154 | Selang Air 3/4" (Serat Benang) San-San | 100 Meter | Rp. | 1.000.000 |
155 | Selang Air 5/8" (Serat Benang) Chrystal | 100 Meter | Rp. | 650.000 |
156 | Selang Air 5/8" (Serat Benang) Chrystal | 50 Meter | Rp. | 350.000 |
157 | Selang Air 3/4" (Serat Benang) Chrystal | 100 Meter | Rp. | 810.000 |
158 | Sendok Semen | Buah | Rp. | 15.000 |
159 | Sepatu Boot Panjang (AP) | Pasang | Rp. | 85.000 |
160 | Sepatu Boot Panjang (Jeep) | Pasang | Rp. | 75.000 |
161 | Sikat Kawat | Buah | Rp. | 5.000 |
162 | Sikat Lantai uk 25 cm Nylon Nagata | Buah | Rp. | 30.000 |
163 | Sikat Lantai uk 25 cm Nylon Tangkai Dragon | Buah | Rp. | 23.000 |
164 | Sikat Tangan Gagang Nagata | Buah | Rp. | 15.000 |
165 | Sikat Tangan Plastik | Buah | Rp. | 3.500 |
166 | Sikat WC Bulat | Buah | Rp. | 15.000 |
167 | Sikat WC Lengkung Nagata | Buah | Rp. | 15.000 |
168 | Sikat Eskalator 30x60 | Buah | Rp. | 225.000 |
169 | Sikat Eskalator 30x90 | Buah | Rp. | 250.000 |
170 | Standing Ashtray 23 cm x 60 cm | Buah | Rp. | 145.000 |
171 | Standing Ashtray 30 cm x 65 cm | Buah | Rp. | 24.000 |
172 | Standing Ashtray 40 cm x 80 cm | Buah | Rp. | 245.000 |
173 | Steel Wool bulat impor | Buah | Rp. | 35.000 |
174 | Stella Matic Refill | Kaleng | Rp. | 28.000 |
175 | Stella Spray (250ml) | Kaleng | Rp. | 15.000 |
176 | Stella Spray (400ml) | Kaleng | Rp. | 22.000 |
177 | Stella Phone (275ml) | Kaleng | Rp. | 23.000 |
178 | Stella AC Gantung | Pak | Rp. | 9.000 |
179 | Sunlight | 800 ml | Rp. | 15.000 |
180 | Taff Cream | Botol | Rp. | 18.000 |
181 | Tangga Lipat Multifungsi TALUX 3.7 m | Buah | Rp. | 1.000.000 |
182 | Tangga Lipat Multifungsi TALUX 5 m | Unit | Rp. | 1.350.000 |
183 | Tangga Lipat Multifungsi TALUX 6.20 m | Unit | Rp. | 1.400.000 |
184 | Tangga TALUX Model A 1.5 Meter TALUX | Unit | Rp. | 385.000 |
185 | Tangga TALUX Model A 2 Meter TALUX | Unit | Rp. | 490.000 |
186 | Tangga TALUX Model A 2.5 Meter TALUX | Unit | Rp. | 600.000 |
187 | Tangga TALUX Model A 3 Meter TALUX | Unit | Rp. | 850.000 |
188 | Tapas Hijau isi 12 lembar | Lusin | Rp. | 13.000 |
189 | Tapas Kawat / sikat kawat | Buah | Rp. | 5.000 |
190 | Tapas Sponge Hijau-Kuning | Buah | Rp. | 3.000 |
191 | Tapas With Handle | Buah | Rp. | 15.000 |
192 | Tas Pinggang ( Caddy Bag) | Buah | Rp. | 65.000 |
193 | Tempah Sampah Keranjang | Buah | Rp. | 10.000 |
194 | Tempat Sampah 1 Tabung Uk. 50 Ltr | Buah | Rp. | 390.000 |
195 | Tempat Sampah 2 Tabung Uk. 50 Ltr | Buah | Rp. | 650.000 |
196 | Tempat Sampah 3 Tabung Uk. 50 Ltr | Buah | Rp. | 990.000 |
197 | Tempat Sampah Tutup Goyang 10 Ltr | Buah | Rp. | 18.000 |
198 | Tempat Sampah Tutup Goyang 15 Ltr | Buah | Rp. | 25.000 |
199 | Tempat Sampah Tutup Goyang 20 Ltr | Buah | Rp. | 35.000 |
200 | Tempat Sampah Tutup Goyang 42 Ltr | Buah | Rp. | 55.000 |
201 | Tempat Sampah Injak Shinpoo 10 Ltr | Buah | Rp. | 59.000 |
202 | Tempat Sampah Injak Shinpoo 15 Ltr | Buah | Rp. | 65.000 |
203 | Tempat Sampah Injak Shinpoo 25 Ltr | Buah | Rp. | 100.000 |
204 | Tissue Dinner Napkin | Dus | Rp. | 110.000 |
205 | Tissue Facial See U (20 pak/ctn) | Pak | Rp. | 250.000 |
206 | Tissue Facial Livi (24 pak/ctn) | Dus | Rp. | 300.000 |
207 | Tissue Hand Towel Multifold See-U (20 pak/ctn) 150's | Dus | Rp. | 150.000 |
208 | Tissue Hand Towel Multifold Livi (24 pak/ctn) 150's | Dus | Rp. | 150.000 |
209 | Tissue Kotak Edellight 120's | Buah | Rp. | 5.000 |
210 | Tissue Kotak LIVI Kotak Polos (100bh/Dus) | Buah | Rp | 2.500 |
211 | Tissue Multipurpose Pop Up See-U ( 6 x 8 pak) 180's | Dus | Rp. | 150.000 |
212 | Tissue Multipurpose Pop Up Livi ( 60 pak) 150's | Dus | Rp. | 150.000 |
213 | Tissue Roll Embose-P (100 Roll) | Dus | Rp. | 150.000 |
214 | Tissue Roll Embose Plenty (100 Roll) 150's | Dus | Rp. | 150.000 |
215 | Tissue Roll Embose Livi (144 Roll / 8 budlesx24roll) 170's | Dus | Rp. | 235.000 |
216 | Tissue Roll Halus See-U 185's | Dus | Rp. | 150.000 |
217 | Tissue Roll Halus Livi (side emboss) 205's | Dus | Rp. | 165.000 |
218 | Tissue Roll Jumbo (JRT) See-U (16 roll/ctn) | Dus | Rp. | 250.000 |
219 | Tissue Roll Jumbo (JRT) Livi (16 roll/ctn) | Dus | Rp. | 235.000 |
220 | Wifer Kaca Lion Star 25 cm | Buah | Rp. | 15.000 |
221 | Wiper Lantai Nagata Besar | Buah | Rp. | 30.000 |
222 | Wiper Lantai Dragon | Buah | Rp. | 20.000 |
223 | Wiper Lantai Tangkai Besi 100 cm | Buah | Rp. | 55.000 |
224 | Wipol Karbol | 800 ml | Rp. | 15.000 |
225 | Galon Kosong | 7.000 | ||
226 | Pisau Potong Gunting Rumput | 30.000 | ||
227 | Tempat Sampah Bio Earth 50 Ltr | 185.000 | ||
228 | Tissue Hand Towel Multifold LIVI Premium (24Pak) | 185.000 | ||
229 | Wet Floor Sign Tinggi | 145.000 | ||
230 | Tali Rafia | 16.000 | ||
DAFTAR HARGA ALAT-ALAT CLEANING IMPORT | ||||
No. | Nama Barang | Satuan | Harga | |
231 | Hand Grip | Buah | Rp. | 5.000 |
232 | Plastik Mop Holder (1) | Buah | Rp. | 16.000 |
233 | Tangkai Aluminium 150cm + Hand Grip (2) | Buah | Rp. | 23.000 |
234 | Mop Complate | Buah | Rp. | 55.000 |
235 | Frame Lobby 60 cm (1) | Buah | Rp. | 35.000 |
235 | Refill Lobby Duster 60 cm Acrylic (2) | Buah | Rp. | 33.000 |
235 | Refill Lobby Duster 60 cm Biasa | Buah | Rp. | 30.000 |
235 | Tangkai Aluminium 150cm + Hand Grip (3) | Buah | Rp. | 23.000 |
235 | Lobby Duster Komplit 60 cm | Buah | Rp. | 75.000 |
236 | Frame Lobby 80 cm (1) | Buah | Rp. | 35.000 |
237 | Refill Lobby Duster 80 cm Acrylic (2) | Buah | Rp. | 30.000 |
238 | Refill Lobby Duster 80 cm Acrylic (2) Premium | Buah | Rp. | 28.000 |
239 | Tangkai Aluminium 150cm + Hand Grip (3) | Buah | Rp. | 23.000 |
240 | Lobby Duster Komplit 80 cm | Buah | Rp. | 85.000 |
241 | Frame Lobby 100 cm (1) | Buah | Rp. | 39.000 |
242 | Refill Lobby Duster 100 cm Acrylic (2) | Buah | Rp. | 35.000 |
243 | Tangkai Aluminium 150cm + Hand Grip (3) | Buah | Rp. | 23.000 |
244 | Lobby Duster Komplit 100 cm + Refill (1)+(2)+(3) | Buah | Rp. | 97.000 |
245 | Flat Mop + Kain 60 cm (Frame) | Buah | Rp. | 165.000 |
246 | Refill Flat Mop | Buah | Rp. | 70.000 |
247 | Flat Mop Komplit (Tangkai + Frame + Kain ) | Buah | Rp. | 185.000 |
248 | Dust Pan Import (Hitam) | Buah | Rp. | 85.000 |
249 | Window Squezee 35 cm | Buah | Rp. | 35.000 |
250 | Window Squezee 45 cm | Buah | Rp. | 40.000 |
251 | Refill Window Squezee 105 cm | Buah | Rp. | 35.000 |
252 | Refill Window Squezee 35 cm | Buah | Rp. | 15.000 |
253 | Refill Window Squezee 45 cm | Buah | Rp. | 17.500 |
254 | Window Washer 35 cm | Buah | Rp. | 28.000 |
255 | Window Washer 45 cm | Buah | Rp. | 35.000 |
256 | Refill Washer 35 cm | Buah | Rp. | 16.000 |
257 | Refill Washer 45 cm | Buah | Rp. | 18.000 |
258 | Floor Squeegee 55 cm | Set | Rp. | 75.000 |
259 | Floor Squeegee 75 cm | Set | Rp. | 85.000 |
260 | Floor Squeegee Stainless 55 cm (vero) | Set | Rp. | 75.000 |
261 | Kape Import | Set | Rp. | 17.000 |
262 | Rugball | Buah | Rp. | 45.000 |
263 | Tapas With Handle | Buah | Rp. | 9.000 |
TELESCOPIC | 15.000 | |||
264 | Teleskopic 3 Meter | Buah | Rp. | 95.000 |
265 | Teleskopic 4.5 Meter | Buah | Rp. | 165.000 |
266 | Teleskopic 6 Meter | Buah | Rp. | 225.000 |
267 | Teleskopic 9 Meter | Buah | Rp. | 300.000 |
DUST BIN, JANITOR, MOP TROLLY | ||||
268 | Dust Bin 120 Ltr Kuning, Biru, Orange | Buah | Rp. | 535.000 |
268 | Dust Bin 120 Liter Hijau | Buah | Rp. | 550.000 |
268 | Dust Bin 240 Ltr Kuning, Biru, Orange | Buah | Rp. | 650.000 |
268 | Dust Bin 240 Liter Hijau | Buah | Rp. | 650.000 |
268 | Dust Bin 660 Ltr Hijau | Buah | Rp. | 3.200.000 |
268 | Roda Dust Bin 120 Ltr | Buah | Rp. | 70.000 |
268 | Roda Dust Bin 240 Ltr | Buah | Rp. | 75.000 |
268 | As Roda Dust Bin 120 Ltr | Buah | Rp. | 70.000 |
268 | As Roda Dust Bin 240 Ltr | Buah | Rp. | 70.000 |
268 | Lady Bin | Buah | Rp. | 280.000 |
268 | Handy Cleaning Bucket (caddy carry) | Buah | Rp. | 45.000 |
268 | Guest Room Service Cart | Unit | Rp. | 2.500.000 |
268 | Janitor Cart With Cover | Unit | Rp. | 795.000 |
268 | Bag Yellow Janitor Cart | Buah | Rp. | 85.000 |
268 | Wet Floor Sign | Buah | Rp. | 55.000 |
268 | Single Bucket | Unit | Rp. | 485.000 |
268 | Double Bucket Stailess | Unit | Rp. | 600.000 |
268 | Double Bucket Plastik | Unit | Rp. | 6.500 |
268 | Double Bucket Wringer | Buah | Rp. | 160.000 |
268 | Ember Double Bucket | Buah | Rp. | 85.000 |
268 | Guest Room Service Cart | Unit | Rp. | 1.950.000 |
268 | Kepala Telescopic Shivel | 35.000 | ||
268 | Kepala Telescopic Biasa | 33.000 | ||
DAFTAR HARGA MESIN | ||||
No. | Nama Barang | Satuan | Harga | |
VACUUM CLEANER | ||||
269 | Back Pack Vacuum 3L (Gendong) | Unit | Rp. | 1.500.000 |
270 | Vacuum Cleaner 10 Ltr - Dry With Amatek Motor | Unit | Rp. | 1.500.000 |
271 | Vacuum Cleaner 15 Ltr - Wet & Dry | Unit | Rp. | 1.600.000 |
272 | Vacuum Cleaner 30 Ltr - Wet & Dry | Unit | Rp. | 1.800.000 |
273 | Vacuum Cleaner 60 Ltr - Wet & Dry | Unit | Rp. | 3.500.000 |
274 | Vacuum Cleaner 80 Ltr - Wet & Dry | Unit | Rp. | 4.000.000 |
275 | Vacuum Extractor 2 in 1 Kapasitas 20 Ltr | Unit | Rp. | 3.100,00 |
276 | Vacuum Extractor 2 in 1 Kapasitas 30 Ltr | Unit | Rp. | 3.300,00 |
FLOOR POLISHER & AUTO SCRUBBER | ||||
277 | Carpet Extractor 3 in 1 (25 L / 36 L) | Unit | Rp. | 12.900,00 |
278 | Auto Scrubber 18"- SC2A | Unit | Rp. | 13.500,00 |
279 | Floor Polisher High Speed 1500 - SC1500 | Unit | Rp. | 5.900,00 |
280 | Floor Polisher Machine 17" 154 - A005 ( Triwek ) | Unit | Rp. | 5.000,00 |
281 | Floor Polisher Machine 17" 175 - A002 ( Rotano ) | Unit | Rp. | 5.500,00 |
282 | Hand Polisher Ryu | Unit | Rp. | 1.250,00 |
283 | Hand Polisher SP | Unit | Rp. | 1.200,00 |
POTONG RUMPUT | ||||
284 | Mesin Potong Gunting Rumput Nagakawa | Unit | Rp. | 1.250.000 |
285 | Mesin Potong Gunting Rumput Tanaka | Unit | Rp. | 4.000,00 |
286 | Mesin Potong Rumput | Unit | Rp. | 1.200,00 |
JET SPRAY | 1.200,00 | |||
287 | Jet Sprayer Lakoni | Unit | Rp. | 1.250,00 |
BLOWER | ||||
288 | 3-Speed Blower | Unit | Rp. | 1.900,00 |
289 | Blower with Hot Air | Unit | Rp. | 3.300,00 |
290 | Sofa Maintener | Unit | Rp. | 13.000,00 |
291 | Pad Holder,Srubbing,Shampooing 17" (154/175) | Pcs | 225.000 | |
293 | Roda 5" Polisher 17" 154 | Pcs | 70.000 | |
295 | Roda 4" Polisher 17" 175 | Pcs | 65.000 | |
297 | Stang Polisher 17" 154/175 Complete | Pcs | 250.000 | |
299 | Cover Handle 154/175 | Pcs | 325.000 | |
301 | Acc Cover Handle 154 /175 Satu Set | Pcs | 80.000 | |
303 | swit on of Polisher / Saklar | Pcs | 18.500 | |
305 | Thumb Switch (no.17) | Pcs | 35.000 | |
307 | Bumper 154/175 | Pcs | 150.000 | |
309 | Tangki Air 154/175 | Pcs | 350.000 | |
311 | Spring (no.28) | Pcs | 35.000 | |
313 | Sharp Teeth (no.29) / Gigi nanas | Pcs | 135.000 | |
315 | Positioning Tablet | Pcs | 16.000 | |
317 | Master Switch | Pcs | 95.000 | |
319 | Outlet Water Tank | Pcs | 35.000 | |
321 | Sealing Gasket (no.27) | Pcs | 35.000 | |
323 | Cap | Pcs | 45.000 | |
325 | Cover Mesin | Pcs | 185.000 | |
327 | Ring Pad holder/brush 175/154 | Pcs | 45.000 | |
329 | Bracket Tangki Polisher | Pcs | 75.000 | |
331 | Baut Cover | Pcs | 45.000 | |
333 | Cocor Bebek Kecil | Pcs | 50.000 | |
335 | Carbon Brush | Pcs | 45.000 | |
337 | Gear Tangkai Polisher | Pcs | 150.000 | |
339 | Gear Mesin ( 1 set isi 3 bh) / Gigi gearbox plastik | Pcs | 425.000 | |
341 | Carpet Water Sucker | Pcs | 300.000 | |
343 | Tangkai Polisher Complete | Pcs | 1.800.000 | |
345 | Casis/Bodi Mesin A002 | Pcs | 500.000 | |
347 | Baut Cover Stang Polisher | Pcs | 45.000 | |
349 | Babet Mesin Polisher A002 /A005 | Pcs | 550.000 | |
351 | Bumper Rubber Polisher | Pcs | 150.000 | |
353 | Topi Cover Mesin Polisher | Pcs | 120.000 | |
355 | Tutup Kapasitor | Pcs | 70.000 | |
357 | Kapasitor | Pcs | 75.000 | |
359 | Seal Gear Box | Pcs | 95.000 | |
Accessories Mesin Scrubber | ||||
360 | Squeegee Auto Scrubber | 1.500.000 | ||
361 | Cover Handle Scrubber | 400.000 | ||
362 | Selang 120 cm | 150.000 | ||
363 | Selang 95 cm | 150.000 | ||
364 | Selang 60 cm | 150.000 | ||
365 | Refill Squeegee 1 Set isi 3 | 500.000 |
Info Harga Lebih Lanjut Hubungi Kami Segara :
Bapak Agus : 0812 8353 8362
Whatsapp : 0877 8393 1841
Telephone : ( 021 ) 22866584
Pin bbm : d4c0ed03
Email : agusone1010@gmail.com
Alamat : jl Buluh Perindu Raya No 141 Pondok Bambu Kec Duren Sawit Jakarta Timur.
Cabang : Jl Kalimantan No 52 Ruko Espana Lippo Karawaci Tanggerang
TERIMA KASIH
Tidak ada komentar:
Posting Komentar